Online MCA from BAOU 2026: Eligibility, Fee and Duration
Dr. Babasaheb Ambedkar Open University (BAOU) offers a 2-year Master of Computer Application (MCA) programme in both Open & Distance Learning (ODL) and Online Learning modes. Applicants need a relevant computer science degree or any bachelor’s degree (preferably with Mathematics) with at least 50% marks (45% for reserved categories). The fee is Rs. 12,500 per semester.
Key facts
| Programme Code | MCA / MCAOL |
|---|---|
| Minimum Duration | 2 Years |
| Maximum Duration | 4 Years |
| Total Credits | 78 Credits |
| Course Fee | Rs. 12,500/- per semester |
| Qualifying Marks | 50% (45% for reserved categories) |
| Evaluation Weightage | 30% Continuous / 70% Term End |

Eligibility Criteria for BAOU MCA
Candidates seeking admission to the MCA degree programme at BAOU must meet the educational qualifications set by the university.
- Passed B.C.A / B.Sc. (Computer Science) / B.Sc. (IT) / B.E. (CSE) / B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent degree.
- Passed any graduation degree (e.g., B.E. / B.Tech. / B.Sc / B.Com. / B.A. / B.Voc.) preferably with Mathematics at the 10+2 level or at Graduation level.
- Obtained at least 50% marks (45% marks for candidates belonging to reserved categories) in the qualifying examination.
Bridge Course Requirement
For students who do not have a background in Mathematics, a compulsory bridge course will be framed by the university.
Additional bridge courses related to computer subjects will also be assigned as per university norms.
Duration and Fee Details
The MCA programme covers 78 total credits across 4 semesters. Students can register through the BAOU admission registration page or explore course details on the BAOU online MCA portal.
BAOU MCA Duration and Fee Summary
| Parameter | Details |
|---|---|
| Course Fee | Rs. 12,500/- per semester |
| Minimum Duration | 2 Years |
| Maximum Duration | 4 Years |
| Total Credits | 78 Credits |
Semester-Wise Curriculum
The syllabus spans core computer applications, practical programming, electives, and an industrial project. Video lectures for subjects are accessible via the Swadhyay TV eResources portal.
MCA Syllabus and Subject Breakdown
| Semester | Subject Code | Subject Name | Credits |
|---|---|---|---|
| Sem-1 | MCA-101 / MCAOL-101 | Data Structure and Algorithms | 4 |
| Sem-1 | MCA-102 / MCAOL-102 | Relational Database Management System | 4 |
| Sem-1 | MCA-103 / MCAOL-103 | Web Development Technologies | 4 |
| Sem-1 | MCA-104 / MCAOL-104 | Operating Systems | 4 |
| Sem-1 | MCA-105 / MCAOL-105 | Software Engineering and Software Project Management | 4 |
| Sem-1 | MCA-106 / MCAOL-106 | Programming Skills – I | 4 |
| Sem-2 | MCA-201 / MCAOL-201 | Object Oriented Concepts and Programming | 4 |
| Sem-2 | MCA-202 / MCAOL-202 | Web Application Development using PHP | 4 |
| Sem-2 | MCA-203 / MCAOL-203 | Web Development Technologies with ASP.Net | 4 |
| Sem-2 | MCA-204 / MCAOL-204 | Computer Networking | 4 |
| Sem-2 | Elective-I (MCA-E1205 to E5205) | Cloud / Data Analytics R / Big Data / Mobile OS / Network Security | 4 |
| Sem-2 | MCA-206 / MCAOL-206 | Programming Skills – II | 4 |
| Sem-3 | MCA-301 / MCAOL-301 | Object Oriented Unified Modeling | 4 |
| Sem-3 | MCA-302 / MCAOL-302 | Problem Solving using Python | 4 |
| Sem-3 | MCA-303 / MCAOL-303 | Cross Platform Mobile Application Development | 4 |
| Sem-3 | MCA-304 / MCAOL-304 | Internet Programming with Java | 4 |
| Sem-3 | Elective-II (MCA-E1305 to E5305) | Cyber Security / AI & ML / IoT / Cyber Forensics / Cyberspace IPR | 4 |
| Sem-3 | MCA-306 / MCAOL-306 | Programming Skills – III | 4 |
| Sem-4 | MCA-401 / MCAOL-401 | Internship cum Industrial Project | 24 |
Student Evaluation and Examination Rules
Student progress is evaluated through two components:
Continuous Evaluation (30% Weightage): All prescribed assignments must be submitted within the specified time limit prior to the term-end exam.
Term End Evaluation (70% Weightage): End-of-term examinations evaluate theory and practical heads.
Passing Requirement: Students must secure at least 40% marks in each head of passing.
Re-registration Cycle: Students must secure admission for subsequent years in August or February. The first examination takes place after completing one full year in the following July or January.
Learner Support and Examination Centres
BAOU conducts MCA academic support and examinations through headquarters and designated regional centres across Gujarat.
Proposed MCA Support and Examination Centres
| Center Code | Centre Name and Location | Contact Number & Email |
|---|---|---|
| 0001 | Head Quarters: BAOU, SG Highway, Chharodi, Ahmedabad – 382481 | 7572800487 | rcahmedabad@baou.edu.in |
| 0002 | Surat Regional Centre: VNSGU Campus, Surat – 395007 | 9904638472 | rcsurat@baou.edu.in |
| 0004 | Patan Regional Centre: HNGU Campus, Patan – 384265 | 9898297001 | rcpatan@baou.edu.in |
| 0005 | Rajkot Regional Center: Saurashtra University Campus, Rajkot – 360005 | 7990606381 | rcrajkot@baou.edu.in |
| 0006 | Bhavnagar Regional Center: MK Bhavnagar University, Bhavnagar – 364002 | 9408266236 | rcbhavnagar@baou.edu.in |
| 0302 | Tolani Commerce College, Adipur, Kutch – 370001 | 8732939627 | baou.0302@baou.edu.in |
| 0401 | Nalini-Arvind & T.V. Patel Arts College, Vallabh Vidyanagar, Anand – 388120 | 9316686628 | baou.0401@baou.edu.in |
| 0715 | Shri Mahila Arts and Commerce College, Joshipura, Junagadh – 362002 | 7383601125 | baou.0715@baou.edu.in |
| 1310 | Smt. Anandiben Shankarbhai Chaudhary Mahila Arts & Home Science College, Mahesana – 384001 | 7490808290 | baou.1310@baou.edu.in |
| 1525 | Shri Hansa Mehta Library, MSU Baroda, Vadodara – 390002 | 9426952224 | baou.1525@boau.edu.in |
| 1601 | Shri Sarvjanik Commerce College, Godhra, Panchmahal – 389001 | 9879554946 | baou.1601@baou.edu.in |
Programme Contact Details
Students needing direct assistance regarding the MCA course can reach out to the Assistant Professor in charge:
- Coordinator: Dr. Himanshu N. Patel (Assistant Professor)
- Email: himanshu.patel@baou.edu.in
- Contact Number: +91 99099 70286
- Office Timings: 10:30 AM to 6:10 PM
Important BAOU links
| What you can do | Official page |
|---|---|
| view ODL MCA programme overview | baou.edu.in/showpage.aspx?contentid=5285 |
| explore online MCA programme details | baouonline.edu.in/index.php/mca |
| watch MCA subject video lectures | learnerservices.baou.edu.in/SwadhyayTV/vlecture.aspx?prg_c |
| view all online degree programmes | baou.edu.in/programmes-offered-online |
| access student admission and registration portal | baou.edu.in/showpage.aspx?contentid=2042 |
Frequently asked questions
What is the fee for the MCA course at BAOU?
The fee for the Master of Computer Application (MCA) programme is Rs. 12,500 per semester. The full course spans 4 semesters (78 total credits).
What is the eligibility for MCA admission at BAOU?
Candidates must have passed BCA, B.Sc. (CS/IT), or B.E./B.Tech. (CSE/IT), or any graduation degree preferably with Mathematics at 10+2 or graduation level, with at least 50% marks (45% for reserved categories).
Is a bridge course required if I did not have Mathematics in 10+2 or graduation?
Yes. Students without a Mathematics background must complete a compulsory bridge course framed by the university, as well as additional computer subject bridge courses per university norms.
What is the minimum and maximum duration to complete MCA at BAOU?
The minimum duration to complete the MCA degree is 2 years, while the maximum duration permitted is 4 years.
What are the passing marks for BAOU MCA exams?
Candidates must secure at least 40% marks in each head of passing, across continuous assessment assignments and term-end evaluations.
What is the evaluation weightage for BAOU MCA?
Evaluation consists of continuous assessment through assignments carrying 30% weightage and term-end examinations carrying 70% weightage.
Is MCA offered in online mode by BAOU?
Yes, BAOU offers MCA in both Open & Distance Learning (ODL) mode and online mode through its Centre for Online Education (COE).
Sources
Written from the official BAOU pages and documents below, as read on 2 October 2026.
- Master of Computer Application (MCA) baou.edu.in/…/showpage.aspx
- MCA IMAGE THUMB baouonline.edu.in/…/mca